BBG Bootsbau Berlin GmbH

Official Partner: 
About us
News
Products
Service
Marketplace
Contact
Imprint
1er

Training and Competition

Construction & Lay-up:

Champion:
The hull is made out of Kevlar and Glass in Sandwich construction. Carbon reinforcements and a Honeycomb deck give the boat enough stiffness. The rib is made out of carbon.

Junior:
These boat is made in two pieces, totally hand laminated in glass fibre. The cockpit and the hull piece are sticked together. A carbon rib is between these two pieces.
Further information:
Pricelist to download

Equipment:

Champion:
  • Tracks in anodised aluminium
  • hull fittings in aluminium
  • ball bearing seat with wooden seat top (mens, womens, childrens size)
  • aluminium foot stretcher adjustable in height and angel, BBG rowing shoes
  • foot stretcher adjustment with nocked channel
  • Concept II oarlocks (other types on inquire)
  • free choice of measurements
FISA
Official Dealer: 
www.magikrowing.de
DREHER
 version francaise
version francaise
 deutsche Version
deutsche Version
 polish version
english version

Customer Survey

Junior:

  • Tracks in anodised aluminum
  • hull fittings in aluminum
  • ball bearing seat with wooden seat top (mens, womens, childrens size)
  • wooden slip-in foot stretcher, or wooden foot stretcher with BBG rowing shoes
  • foot stretcher adjustment with 7-hole channel
  • Schroeder interchangeable wedges oarlock
  • free choice of measurements

Riggers:

  • Aluminum 3-stay rigger, with backstay at Type Champion
  • Aluminum 2-stay rigger at Type Junior


Boat shapes champion:

Boat No.
Length
Width CWL
Team weight
Boat weight
1x C-K 685 6,85 m 0,24 m bei 65 kg 50-65 kg 16,0 kg
1x C-K 790 7,94 m 0,27 m bei 75 kg 65-80 kg 16,5 kg
1x C-K 830 8,26 m 0,29 m bei 95 kg 85-100 kg 16,5 kg
2- C-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 31,0 kg
2- C-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 32,0 kg
2x C-K 900 9,00 m 0,30 m bei 60 kg 50 -65 kg 30,0 kg
2x C-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 32,0 kg
2x C-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 33,0 kg
2x/2- C-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 32,0 kg
2x/2- C-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 33,0 kg
4- C-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 53,0 kg
4- C-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 55,0 kg
4x+/4+ C-K 128 12,81 m 0,46 m bei 90 kg bis 90 kg 61,0 kg
4x+ C-K 118 11,84 m 0,44 m bei 60 kg bis 65 kg 59,0 kg
4x+ C-K 128 12,81 m 0,46 m bei 95 kg bis 90 kg 63,0 kg
4+ C-K 128 12,81 m 0,46 m bei 95 kg bis 100 kg 61,0 kg
4x C-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 56,0 kg
4x C-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 60,0 kg
4x/4- C-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 56,0 kg
4x/4- C-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 60,0 kg

Boat shapes junior:

Boat No.
Length
Width CWL
Team weight
Boat weight
1x J-K 685 6,85 m 0,24 m bei 65 kg 45-65 kg 17,0 kg
1x J-K 790 7,94 m 0,27 m bei 75 kg 65-80 kg 18,0 kg
1x J-K 830 8,26 m 0,29 m bei 95 kg 85-110 kg 19,0 kg
2x J-K 900 9,00 m 0,30 m bei 60 kg 45 -65 kg 32,0 kg
2x J-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 34,0 kg
2- J-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 34,0 kg
2x/2- J-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 34,0 kg

Detail pictures Champion:
Stemmbrett mit New Wave Ruderschuhen Concept Dollen Ruderplatz Ausleger in Höhe verstellbar


Detail pictures Junior:
Auftriebskörper Stemmbrett mit New Wave Ruderschuhen Ruderplatz Aluminium-Ausleger

BBG Bootsbau Berlin GmbH
Müggelseedamm 70, 12587 Berlin - Deutschland
Tel.: +49 (0) 30 / 64 55 374, Fax: +49 (0) 30 / 64 55 251
info@bbg-bootsbau.com
Qualitätsmanagement